1
/
of
6
GOOD DAYS
RETRO OVERSIZED TEE - STONE
RETRO OVERSIZED TEE - STONE
Regular price
$45.00 USD
Regular price
Sale price
$45.00 USD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
TONE ON TONE EMBROIDERED LOGO
OVERSIZED FIT, 10 OZ HEAVYWEIGHT COTTON
Share

Size Chart
GOOD DAYS pieces are designed for an easy, relaxed fit. Use the guide below as a general reference. Measurements may vary slightly by style, fabric, and intended fit.
Camp Shirts
| Size | Chest | Back Length HPS | |
|---|---|---|---|
| S | 21.7" | 28.25" | |
| M | 22.5" | 28.75" | |
| L | 23.5" | 29" | |
| XL | 24.5" | 29.75" | |
| XXL | 25" | 30.5" |
Hoodies/Crewneck
| Size | Chest | Body Length |
|---|---|---|
| S | 21" | 27" |
| M | 23" | 28" |
| L | 25" | 29" |
| XL | 27" | 30" |
| XXL | 28" | 30.5 |
Knit Cardigans
| Size | Back Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 27" | 22.5" | 24.6" |
| M | 28" | 23" | 25.0" |
| L | 29" | 24" | 25.3" |
| XL | 30" | 24.8" | 25.7" |
| XXL | 30.75" | 25.2" | 26.1" |
T-Shirts
| Size | Length | Chest (pit to pit) | Sleeve |
|---|---|---|---|
| S | 27.5" | 22.5" | 7.85" |
| M | 28.35" | 23.4" | 8.25" |
| L | 29.15" | 24.4" | 8.65" |
| XL | 30.0" | 25.4" | 9.0" |
| XXL | 30.7" | 26.35" | 9.45" |
Hats
All GOOD DAYS hats are one size with an adjustable fit.
| Size | Fit |
|---|---|
| One Size | Adjustable |
Fit Notes
If you are between sizes, we recommend sizing up for a more relaxed fit or sizing down for a closer fit.
For product-specific fit notes, please refer to the individual product description.